# | ADDRESS | BR | BA | SOLD $ | ORIG. $ | DATE | MKT TIME |
1 | 110 ST MARTIN DRIVE | 4 | 4.5 | $1,150,000 | $1,348,000 | 01/06/2010 | 306 |
2 | 102 EMERALD KEY LANE | 3 | 3.0 | $375,000 | $429,000 | 01/20/2010 | 185 |
3 | 122 ISLE DRIVE | 4 | 5.0 | $500,000 | $549,000 | 01/22/2010 | 37 |
4 | 207 COCONUT KEY | 3 | 4.5 | $950,000 | $1,099,000 | 01/23/2010 | 101 |
5 | 113 CHASEWOOD CIRCLE | 3 | 3.5 | $460,000 | $549,000 | 01/29/2010 | 178 |
6 | 114A PALM PINT CIRCLE | 2 | 2.0 | $300,000 | $389,500 | 02/16/2010 | 490 |
7 | 220 COCONUT KEY DRIVE | 4 | 4.5 | $870,600 | $1,199,9881 | 02/10/2010 | 228 |
8 | 1146 CRYSTAL DRIVE | 4 | 4.0 | $475,000 | $649,000 | 02/19/2010 | 413 |
9 | 132 GRAND PALM | 5 | 5.5 | $1,320,000 | $1,350,000 | 02/22/2010 | 41 |
10 | 105D PALM POINT CIRCLE | 3 | 3.0 | $299,734 | $569,900 | 02/26/2010 | 465 |
11 | 1152CRYSTAL DRIVE | 4 | 4.0 | $450,000 | $649,000 | 03/17/2010 | 1088 |
12 | 173 WINDWARD DRIVE | 3 | 4.5 | $480,000 | $550,000 | 04/08/2010 | 302 |
13 | 104 PEMBROKE | 4 | 4.0 | $695,000 | $1,400,000 | 04/20/2010 | 573 |
14 | 122 ORCHID CAY DRIVE | 3 | 3.0 | $550,000 | $575,000 | 04/22/2010 | 5 |
15 | 19 LAGUNA COURT | 3 | 3.0 | $425,000 | $449,000 | 04/23/2010 | 135 |
16 | 118 ISLE DRIVE | 3 | 3.0 | $545,000 | $579.000 | 04/29/2010 | 29 |
17 | 140 SUNSET BAY DRIVE | 3 | 3.0 | $265,000 | $429,000 | 05/04/2010 | 286 |
18 | 119A PALM POINT CIRCLE | 2 | 2.5 | $357,000 | $419,000 | 05/05/2010 | 49 |
19 | 224 GRAND POINTE DRIVE | 4 | 4.5 | $1,453,500 | $2,850,000 | 05/06/2010 | 316 |
20 | 155 CORAL CAY DRIVE | 3 | 2.5 | $300,000 | $315,988 | 05/07/2010 | 195 |
21 | 103 CHASEWOOD CIRCLE | 3 | 3.5 | $550,000 | $589,000 | 05/17/2010 | 122 |
22 | 142 WINDWARD DRIVE | 3 | 4.0 | $700,000 | $799,000 | 05/17/2010 | 45 |
23 | 106 SUNSET COVE LANE | 4 | 3,0 | $307,780 | $629,000 | 05/25/2010 | 1156 |
24 | 109 SAN MARITA WAY | 4 | 4.5 | $850,000 | $1,150,000 | 05/25/2010 | 455 |
25 | 20 ST THOMAS DRIVE | 4 | 4.5 | $1,787,500 | $3,300,000 | 05/25/2010 | 1086 |
26 | 115 SUNSET COVE LANE | 4 | 3.0 | $400,000 | $500,000 | 05/27/2010 | 286 |
27 | 71 LAGUNA DRIVE | 4 | 4.0 | $550,000 | $849,000 | 05/28/2010 | 139 |
28 | 16 ST JAMES DRIVE | 3 | 4.0 | $575.000 | $1,160,000 | 06/04/2010 | 701 |
29 | 141 SUNSET BAY DRIVE | 2 | 3.0 | $265.000 | $383,383 | 06/15/2010 | 228 |
30 | 1150 CRYSTAL DRIVE | 3 | 4.0 | $520,000 | $659,000 | 06/16/2010 | 139 |
31 | 148 VINTAGE ISLE LANE | 4 | 4.0 | $825,000 | $1,495,000 | 06/18/2010 | 524 |
32 | 1129 CRYSTAL DRIVE | 4 | 4.0 | $440,000 | $450,000 | 06/21/2010 | 272 |
33 | 225 CORAL CAY | 3 | 3.0 | $375,000 | $399,000 | 06/22/2010 | 151 |
34 | 108 PEMBROKE DRIVE | 4 | 3.5 | $517,500 | $625,000 | 06/30/2010 | 15 |
35 | 115 VINTAGE ISLE LANE | 5 | 5.5 | $700,000 | $899,000 | 07/01/2010 | 366 |
36 | 160 SUNSET BAY DRIVE | 2 | 2.5 | $230,000 | $419,000 | 07/15/2010 | 768 |
37 | 20 SOMERSET | 4 | 4.5 | $560,104 | $749,000 | 07/28/2010 | 71 |
38 | 1144 CRYSTAL DRIVE | 4 | 4.0 | $515,000 | $649,000 | 07/29/2010 | 111 |
39 | 112 COCONUT KEY COURT | 3 | 4.0 | $453,500 | $849,000 | 08/02/2010 | 223 |
40 | 106 PEMBROKE DRIVE | 3 | 3.0 | $475,000 | $675,000 | 08/06/2010 | 614 |
41 | 107 SAN MARITA | 3 | 3.5 | $655,000 | $1,050,000 | 08/30/2010 | 507 |
42 | 39 BERMUDA LAKE DRIVE | 3 | 2.5 | $525,000 | $699,000 | 09/13/2010 | 155 |
43 | 330 SUNSET BAY LANE | 3 | 2.5 | $225,000 | $239,000 | 09/29/2010 | 50 |
44 | 120D PALM BAY DRIVE | 3 | 3.0 | $475,000 | $529,000 | 09/29/2010 | 411 |
45 | 125 SAN MARCO DRIVE | 3 | 3.0 | $600,000 | $799,000 | 09/30/2010 | 146 |
46 | 116 ST MARTIN DRIVE | 4 | 4.5 | $1,055,000 | $1,295,000 | 10/15/2010 | 170 |
47 | 117D PALM POINT CIRCLE | 3 | 3.0 | $280,000 | $435,000 | 11/01/2010 | 241 |
48 | 311 GRAND KEY TERRACE | 3 | 4.5 | $1,500,000 | $2,295,000 | 11/01/2010 | 362 |
49 | 106 WINDWARD DRIVE | 3 | 2.5 | $307,000 | $399,000 | 11/02/2010 | 82 |
50 | 202 SUNSET BAY COURT | 3 | 2.5 | $180,000 | $249,000 | 11/10/2010 | 199 |
51 | 114D PALM BAY DRIVE | 3 | 3.0 | $375,000 | $500,000 | 11/19/2010 | 728 |
52 | 1130 CRYSTAL DRIVE | 4 | 4.0 | $500,000 | $539,970 | 11/30/2010 | 346 |
53 | 32 LAGUNA TERRACE | 3 | 3.0 | $466,650 | $569,000 | 12/07/2010 | 23 |
54 | 105 SAN MARITA WAY | 3 | 3.0 | $568,000 | $850,000 | 12/07/2010 | 67 |
55 | 305 GRAND KEY TERRACE | 4 | 5.5 | $1,825,000 | $2,395,000 | 12/16/2010 | 52 |
56 | 150 SUNSET BAY | 2 | 2.5 | $305,000 | $399,000 | 12/20/2010 | 4 |
57 | 119 GRAND PALM | 3 | 5.5 | $950,000 | $1,100,000 | 12/21/2010 | 217 |
58 | 73 ST JAMES TERRACE | 3 | 4.0 | $650,000 | $849,000 | 12/27/2010 | 188 |
59 | 15 ST THOMAS DRIVE | 5 | 6.5 | $1,550,000 | $1,750,000 | 12/27/2010 | 386 |
60 | 112 ST MARTIN DRIVE | 3 | 4.0 | $970,850 | $1,200,000 | 12/30/2010 | 26 |
SOLD in BallenIsles 2010*
SOLD in BallenIsles 2009*
# | ADDRESS | BR | BA | SOLD $ | ORIG. $ | DATE | MKT TIME |
1 | 120C PALM POINT CIRCLE | 3 | 2.5 | $370,000 | $679,000 | 01/07/2009 | 602 |
2 | 108 ISLAND COVE WAY | 3 | 4.0 | $500,000 | $679,800 | 01/19/2009 | 352 |
3 | 106 COCONUT KEY COURT | 3 | 4.5 | $1,125,000 | $1,495,000 | 02/02/2009 | 294 |
4 | 144 ISLE DRIVE | 3 | 3 | $410,000 | $539,000 | 03/20/2009 | 218 |
5 | 43 LAGUNA DRIVE | 3 | 3 | $432,500 | $699,500 | 03/20/2009 | 414 |
6 | 209 GRAND POINTE DRIVE | 4 | 4.5 | $1,640,000 | $2,995,000 | 03/27/2009 | 108 |
7 | 200 COCONUT KEY DRIVE | 3 | 3 | $650,000 | $1,049,000 | 04/12/2009 | 170 |
8 | 61 LAGUNA DRIVE | 3 | 3 | $450,000 | $599,000 | 05/01/2009 | 212 |
9 | 136 BANYAN ISLE DRIVE | 4 | 4.5 | $500,000 | $669,000 | 05/19/2009 | 87 |
10 | 113 SUNESTA COVE DRIVE | 3 | 3.5 | $575,000 | $949,000 | 05/15/2009 | 152 |
11 | 119B PALM BAY DRIVE | 2 | 3 | $435,000 | $535,000 | 05/29/2009 | 197 |
12 | 152 SUNSET BAY DRIVE | 3 | 3 | $305,000 | $400,000 | 06/04/2009 | 172 |
13 | 125 VINTAGE ISLE | 5 | 5 | $750,000 | $1,195,000 | 06/15/2009 | 404 |
14 | 30 SOMERSET | 3 | 3.5 | $725,000 | $829,000 | 06/26/2009 | 87 |
15 | 106 ISLE DRIVE | 3 | 3 | $460,000 | $499,000 | 06/30/2009 | 69 |
16 | 143 CORAL CAY DRIVE | 3 | 2 | $359,000 | $359,000 | 07/15/2009 | 93 |
17 | 125D PALM BAY | 3 | 3.5 | $434,000 | $479,000 | 07/15/2009 | 54 |
18 | 116 BANYAN ISLE DRIVE | 3 | 3 | $518,700 | $868,000 | 07/15/2009 | 473 |
19 | 106 WINDSOR POINTE DRIVE | 3 | 4 | $900,000 | $1,295,000 | 07/15/2009 | 281 |
20 | 108 WINDSOR POINTE DRIVE | 4 | 4.5 | $1,015,000 | $1,495,000 | 07/15/2009 | 194 |
21 | 119 PEMBROKE DRIVE | 4 | 4 | $650,000 | $998,000 | 07/21/2009 | 384 |
22 | 118 VICTORIA BAY COURT | 3 | 3 | $400,000 | $499,900 | 07/31/2008 | 235 |
23 | 104 BANYAN ISLE DRIVE | 3 | 3.5 | $423,000 | $487,900 | 07/31/2008 | 35 |
24 | 263 ISLE WAY | 3 | 3 | $420,000 | $569,000 | 07/31/2009 | 160 |
25 | 164 VINTAGE ISLE | 3 | 3 | $610,000 | $879,000 | 07/31/2009 | 201 |
26 | 107 CHASEWOOD CIRCLE | 3 | 4 | $619,000 | $749,000 | 08/10/2009 | 177 |
27 | 128 GRAND PALM WAY | 3 | 4.5 | $975,000 | $1,199,000 | 08/13/2009 | 42 |
28 | 102 ISLAND COVE | 2 | 3.5 | $460,000 | $599,000 | 08/28/2009 | 329 |
29 | 229 GRAND POINTE DRIVE | 4 | 5.5 | $2,200,000 | $2,995,000 | 09/20/2009 | 370 |
30 | 122D PALM BAY TERRACE | 3 | 3.5 | $425,000 | $515,000 | 09/23/2009 | 145 |
31 | 114 WINDWARD DRIVE | 3 | 2.5 | $370,000 | $550,000 | 09/30/2009 | 324 |
32 | 124 SUNSET COVE | 3 | 2.5 | $393,216 | $479,000 | 10/21/2009 | 31 |
33 | 40 ST GEORGE PLACE | 4 | 4.5 | $960,400 | $1,295,000 | 10/21/2009 | 364 |
34 | 331 SUNSET BAY | 3 | 2.5 | $285,000 | $379,000 | 10/26/2009 | 235 |
35 | 1117 CRYSTAL DRIVE | 3 | 4 | $640,000 | $849,000 | 10/28/2009 | 539 |
36 | 104 ISLE DRIVE | 3 | 3 | $450,000 | $525,000 | 11/03/2009 | 363 |
37 | 117 SAN MARCO | 3 | 3 | $630,000 | $849,000 | 11/03/2009 | 321 |
38 | 124 VICTORIA BAY COURT | 3 | 3 | $450,000 | $625,000 | 11/09/2009 | 336 |
39 | 104 SAN MARCO DRIVE | 3 | 3.5 | $630,000 | $899,000 | 11/11/2009 | 173 |
40 | 239 CORAL CAY TERRACE | 3 | 3 | $255,000 | $310,000 | 11/12/2009 | 63 |
41 | 216 CORAL CAY TERRACE | 3 | 3 | $300,000 | $449,000 | 11/12/2009 | 393 |
42 | 19 LAGUNA COURT | 3 | 3 | $350,000 | $479,000 | 11/30/2009 | 238 |
43 | 123 VINTAGE ISLE LANE | 3 | 3 | $653,000 | $899,000 | 12/01/2009 | 734 |
44 | 126 ST MARTIN DRIVE | 4 | 4.5 | $850,000 | $1,385,000 | 12/04/2009 | 294 |
45 | 117A PALM BAY CIRCLE | 3 | 2 | $300,000 | $425,000 | 12/08/2009 | 418 |
46 | 40 SOMERSET DRIVE | 4 | 4.5 | $750,000 | $1,069,000 | 12/10/2009 | 695 |
47 | 105 SUNSET COVE | 2 | 2.5 | $335,000 | 359,000 | 12/18/2009 | 174 |
48 | 120C PALM BAY DRIVE | 3 | 3.5 | $475,000 | $579,000 | 12/21/2009 | 447 |
SOLD in BallenIsles 2008*
# | ADDRESS | BR | BA | SOLD $ | ORIG. $ | DATE | MKT TIME |
1 | 212 CORAL CAY TERRACE | 3 | 2.0 | $220,000 | $262,900 | 09/12/2008 | 72 |
2 | 206 SUNSET BAY COURT | 3 | 2.0 | $250,000 | $349,000 | 10/00/2008 | 234 |
3 | 225 CORAL CAY TERRACE | 2 | 2.0 | $255,000 | $275,000 | 07/10/2008 | 71 |
4 | 245 CORAL CAY TERRACE | 3 | 3.0 | $300,000 | $499,000 | 09/04/2008 | 506 |
5 | 242 CORAL CAY TERRACE | 3 | 3.0 | $320,000 | $485,000 | 03/31/2008 | 273 |
6 | 121A PALM POINT CIRCLE | 2 | 2.1 | $325,000 | $450,000 | 11/25/2008 | 203 |
7 | 102A PALM POINT CIRCLE | 3 | 2.1 | $360,000 | $439,000 | 05/19/2008 | 315 |
8 | 106 EMERALD KEY LANE | 3 | 3 | $370,000 | $589,000 | 10/27/2008 | 207 |
9 | 103-D PALM POINT CIRCLE | 3 | 3.0 | $389,000 | $449,000 | 04/30/2008 | 205 |
10 | 319 SUNSET BAY LANE | 3 | 2.0 | $452,000 | $479,000 | 06/13/2008 | 91 |
11 | 110 WINDWARD DRIVE | 3 | 3.0 | $473,300 | $599,000 | 05/14/2008 | 175 |
12 | 111A PALM POINT CIRCLE | 2 | 2.0 | $475,000 | $579,000 | 08/28/2008 | 161 |
13 | 144 ISLE | 3 | 3.0 | $475,000 | $599,000 | 03/21/2008 | 333 |
14 | 112B PALM BAY Dr # 12B | 2 | 2.0 | $480,000 | $490,000 | 09/04/2008 | 259 |
15 | 131 ORCHID CAY DR | 3 | 2.0 | $495,000 | $599,000 | 03/28/2008 | 56 |
16 | 35 LAGUNA TERRACE | 3 | 4.0 | $515,000 | $599,000 | 08/04/2008 | 166 |
17 | 33 LAGUNA TERRACE | 3 | 3.0 | $525,000 | $699,000 | 08/25/2008 | 410 |
18 | 135 EMERALD KEY LANE | 3 | 3.0 | $525,000 | $659,000 | 07/01/2008 | 172 |
19 | 114C PALM BAY DRIVE | 3 | 3.0 | $570,000 | $699,999 | 02/14/2008 | 273 |
20 | 115 ISLAND COVE | 4 | 4.0 | $580,500 | $950,000 | 09/29/2008 | 165 |
21 | 30 SOMERSET DRIVE | 3 | 3.1 | $585,000 | $899,000 | 10/29/2008 | 149 |
22 | 1139 CRYSTAL DRIVE | 3 | 4.0 | $593,400 | $695,000 | 08/08/2008 | 189 |
23 | 61 LAGUNA DRIVE | 3 | 3.0 | $595,000 | $799,000 | 02/11/2008 | 273 |
24 | 1114 CRYSTAL DRIVE | 3 | 4.0 | $600,000 | $825,000 | 04/11/2008 | 423 |
25 | 116 ISLE DRIVE | 3 | 3.0 | $620,000 | $749,000 | 08/01/2008 | 445 |
26 | 1111 CRYSTAL BAY DRIVE | 3 | 4.0 | $625,000 | $749,000 | 06/25/2008 | 212 |
28 | 50 LAGUNA TERRACE | 3 | 3.0 | $625,000 | $750,000 | 02/12/2008 | 255 |
28 | 22 LAGUNA TERRACE | 3 | 3.0 | $675,000 | $799,000 | 07/31/2008 | 149 |
29 | 112 SAN MARCO DRIVE | 3 | 3.0 | $750,000 | $979,000 | 06/24/2008 | 328 |
30 | 42 BERMUDA LAKE DRIVE | 4 | 4.1 | $789,000 | $899,000 | 06/13/2008 | 260 |
31 | 9 BERMUDA LAKE DRIVE | 3 | 4.0 | $800,000 | $899,000 | 10/06/2008 | 133 |
32 | 129 VINTAGE ISLE LANE | 3 | 3.0 | $810,000 | $1,050,000 | 08/22/2008 | 542 |
33 | 73 SAINT GEORGE | 4 | 4.1 | $825,700 | $1,250,000 | 06/27/2008 | 196 |
34 | 107 PEMBROKE DRIVE | 4 | 4.0 | $850,000 | $1,000,000 | 07/29/2008 | 131 |
35 | 113 SAINT MARTIN DRIVE | 4 | 4.2 | $851,720 | $1,299,000 | 08/25/2008 | 105 |
36 | 121 SUNESTA COVE DRIVE | 3 | 4.1 | $975,000 | $1,099,000 | 10/08/2008 | 107 |
37 | 26 SAINT GEORGE PLACE | 4 | 5.0 | $1,000,000 | $1,475,000 | 06/27/2008 | 187 |
38 | 136 VINTAGE ISLES LANE | 4 | 3.1 | $1,000,000 | $1,225,000 | 11/01/2008 | 361 |
39 | 46 SOMERSET TERRACE | 4 | 3.2 | $1,025,000 | $1,249,000 | 08/28/2008 | 371 |
40 | 108 SAN MARITA WAY | 4 | 3.1 | $1,025,000 | $1,325,000 | 12/08/2008 | 542 |
41 | 139 VINTAGE ISLE LANE | 3 | 5.0 | $1,050,000 | $1,395,000 | 01/29/2008 | 214 |
42 | 74 ST JAMES TERRACE | 3 | 4.1 | $1,100,000 | $1,295,000 | 04/29/2008 | 77 |
43 | 221 COCONUT KEY | 5 | 5.0 | $1,200,000 | $1,295,000 | 04/15/2008 | 106 |
44 | 1036 GRAND ISLE TERRACE | 4 | 5.2 | $1,300,000 | $1,450,000 | 08/06/2008 | 70 |
45 | 205 GRAND POINTE DRIVE | 4 | 5.0 | $1,300,000 | $1,999,999 | 03/31/2008 | 151 |
46 | 18 ST. GEORGE PLACE | 4 | 4.1 | $1,450,000 | $1,695,000 | 09/08/2008 | 22 |
47 | 125 ST EDWARD PLACE | 4 | 5.1 | $1,525,000 | $2,650,000 | 11/19/2008 | 287 |
48 | 107 GRAND PALM WAY | 4 | 5.1 | $1,675,000 | $1,799,000 | 03/17/2008 | 146 |
49 | 303 GRAND KEY | 4 | 5.1 | $1,800,000 | $2,500,000 | 06/24/2008 | 106 |
50 | 310 GRAND KEY TERRACE | 4 | 6.0 | $1,895,000 | $2,850,000 | 06/11/2008 | 337 |
51 | 24 SAINT THOMAS DRIVE | 4 | 5.1 | $2,200,000 | $2,495,000 | 02/01/2008 | 270 |
RMLS Florida