SOLD in BallenIsles 2015*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 205 CORAL CAY TERRACE 3 3 $200,000 $230,000 01/09/15 1832
2 142 BANYAN ISLE DRIVE 3 4.5 $700,000 $725,000 01/15/15 55
3 140 ORCHID CAY DRIVE 3 3 $470,750 $559,000 01/23/15 325
4 111 CORAL CAY DRIVE 3 3 $320,000 $375,000 01/26/15 58
5 119 BANYAN ISLE DRIVE 3 4.5 $657,500 $725,000 01/30/15 165
6 18 ST GEORGE PLACE 4 4.5 $1,260,000 $1,500,000 01/30/15 2
7 16 ST THOMAS DRIVE 4 4.5 $1,650,000 $1,750,000 02/12/15 15
8 125C PALM BAY TERRACE 3 3.0 $390,000 $429,000 02/12/15 31
9 162 VINTAGEISLE LANE 3 3.5 $1,075,000 $1,199,000 02/17/15 269
10 41 ST THOMAS DRIVE 6 5.5 $1,500,000 $1,700,000 03/02/15 127
11 109 COCONUT KEY COURT 3 4.0 $1,000,000 $1,100,000 03/03/15 259
12 19 SOMERSET DRIVE 3 3.5 $600,000 $700,000 03/11/15 22
13 1026 GRAND ISLE TERRACE 4 5.5 $1,500,000 $1,699,000 03/16/15 46
14 104B PALM BAY CIRCLE 2 2.0 $397,300 $449,000 03/17/15 62
15 124 WINDWARD DRIVE 3 2.5 $485,000 $525,000 03/17/15 25
16 108 ST MARTIN DRIVE 3 4.0 $1,000,000 $1,200,000 03/17/15 63
17 106 VINTAGEISLE DRIVE 3 4.5 $975,000 $1,075,000 03/17/15 585
18 209 SUNSET BAY COURT 3 2.5 $299,000 $299,000 03/26/15 7
19 114 BANYAN ISLE DRIVE  3 4.5 $690,000 $745,000 03/26/15 15
20 120 ST MARTIN DRIVE 4 4.5 $900,000 $1,200,000 03/26/15 155
21 21 ST JAMES DRIVE 3 4.0 $732,000 $850,000 03/30/15 98
22 119 SAN MARCO DRIVE 4 4.0 $645,000 $699,000 03/31/15 244
23 205 COCONUT KEY DRIVE 3 3.5 $975,000 $1,075,000 03/31/15 91
24 28 LAGUNA TERRACE 3 3.5 $497,625 $559,000 04/08/15 195
25 203 GRAND POINTE DRIVE  4 5.5 $2,058,400 $2,499,000 04/08/15 2
26 114 GRAND PALM WAY 4 5.5 $1,160,000 $1,200,000  04/14/15 259
27 121 SAN MARCO DRIVE 3 3 $690,000 $749,000 04/15/15 83
28 22 LAGUNA TERRACE 3 3 $650,000 $690,000 04/17/15 0
29 117 CHASEWOOD CIRCLE 4 3.5 $669,000 $679,900 04/23/15 61
30 231 CORAL CAY TERRACE 3 3 $270,000 $309,900 04/27/15 75
31 109 VINTAGEISLE LANE 4 4.5 $864,000 $1,049,000 04/28/15 16
32 223 CORAL CAY TERRACE 3 3 $340,000 $369,000 04/30/15 228
33 110 GRAND PALM WAY 3 4.0 $1,200,000 $1,275,000 05/05/15 22
34 1126 CRYSTAL DRIVE 4 4.0 $480,000 $539,000 05/06/15 100
35 110 ST EDWARD PLACE 3 3.5 $1,600,000 $1,650,000 05/08/15 7
36 46 ST JAMES DRIVE 4 4.5 $765,000 $795,000 05/13/15 1
37 150 ORCHID CAY DRIVE 3 3.0 $625,000 $649,000 05/18/15 1
38 150 ISLE DRIVE 3 3.0 $368,000 $380,000 05/22/15 114
39 121A PALM BAY TERRACE 2 2.0 $350,000 $400,000 05/28/15 94
40 60 LAGUNA TERRACE 3 3.0 $585,000 $695,000 05/28/15 146
41 123 SUNSET BAY DRIVE 4 3.0 $300,000 $339,000 05/29/15 144
42 138 ISLE DRIVE 3 3.0 $440,000 $489,000 05/27/15 61
43 121A PALM BAY TERRACE 2 2.0 $350,000 $400,000 05/28/15 94
44 60 LAGUNA TERRACE 3 3.0 $585,000 $695,000 05/28/15 146
45 123 SUNSET BAY DRIVE 4 3.0 $300,000 $339,000 05/29/15 144
46 124D PALM BAY TERRACE 3 3.0 $450,000 $525,000 06/01/15 37
47 79 LAGUNA DRIVE 3 3.0 $560,000 $599,000 06/01/15 50
48 30 SAINT JAMES DRIVE 3 4.0 $870,650 $1,100,000 06/01/15 0
49 131 ST MARTIN DRIVE 4 4.2 $1,293,000 NON-MLS 06/01/15 n/a
50 41 LAGUNA TERRACE 3 4.5 $500,000 $629,000 06/19/15 114
51 17 LAGUNA COURT 3 2.5 $491,275 $549,000 06/25/15 24
52 124 ISLE DRIVE 3 3.0 $530,000 $599,000 06/30/15 0
53 1140 CRYSTAL DRIVE 4 4.0 $627,500 NON-MLS 06/30/15 n/a
54 104 WINDSOR POINTE DRIVE 4 4.0 $1,085,000 $1,275,000 06/30/15 50
55 129 ISLAND COVE WAY 3 4.5 $515,000 NON-MLS 07/06/15 n/a
56 116C PALM BAY DRIVE 3 3.0 $500,000 NON-MLS 07/15/15 n/a
57 101 SUNESTA COVE DRIVE 4 4.5 $1,065,000 $1,099,000 07/15/15 4
58 1114 CRSTAL DRIVE 4 4.0 $665,000 $749,000 07/17/15 162
59 130 ORCHID CAY DRIVE 3 3.0 $566,608 $599,000 07/21/15 14
60 166 WINDWARD DRIVE 3 4.0 $660,000 $749,900 07/22/15 165
61 101A PALM BAY CIRCLE 3 2.0 $256,550 $399,900 07/24/15 89
62 112 VINTAGEISLE LANE 3 4.0 $799,133 $1,199,000 07/28/15 30
63 120 ST EDWARD PLACE 4 5.5 $1,450,000 NON-MLS 07/28/15 n/a
64 275 ISLE WAY 3 4.0 $429,000 $549,000 08/10/15 155
65 157 SUNSET 3 2.5 $345,000 $349,900 08/24/15 2
66 102 EMERALD KEY LANE 3 3.0 $625,000 $679,000 08/28/15 69
67 212 GRAND POINTE DRIVE 4 4.5 $2,050,000 $2,100,000 08/28/15 20
68 1152 CRYSTAL DRIVE 4 4.0 $569,050 $775,000 09/08/15 137
69 218 COCONUT KEY DRIVE 3 4.5 $875,000 $1,100,000 09/28/15 177
70 145 SAN MARCO DRIVE 3 3.5 $650,000 $749,000 09/30/15 172
71 22 LAGUNA TERRACE 3 3.0 $635,000 $649,000 10/20/15 6
71 114 CHASEWOOD CIRCLE 4 4.5 $462,500 $479,888 10/20/15 50
73 113C PALM POINT CIRCLE 3 3.0 $488,000 $511,000 10/23/15 70
74 104 CORAL CAY DRIVE 3 2.0 $317,500 $369,900 10/27/15 89
75 233 CORAL CAY TERRACE 3 2.5 $268,000 $262,000 10/28/15 76
76 121 CHASEWOOD CIRCLE 4 3.5 $675,000 $675,000 11/02/15 5
77 32 SOMERSET DRIVE 4 4.0 $757,500 $875,000 11/04/15 57
78 116 CORAL CAY DRIVE 3 2.0 $360,000 $375,000 11/10/15 123
79 103 VICTORIA BAY COURT 3 3.0 $300,000 $384,900 11/12/15 153
80 127 WINDWARD DRIVE 3 4.5 $620,000 $650,000 11/12/15 168
81 104D PALM POINT CIRCLE 3 3.0 $390,000 $415,000 11/13/15 34
82 5 BERMUDA LAKE DRIVE 4 3.0 $725,000 $745,000 11/13/15 10
83 121D PALM BAY TERRACE 3 3.0 $475,000 $525,000 11/16/15 124
84 32 ST GEORGE PLACE 4 5.5 $2,220,000 $2,395,000 11/20/15 125
85 63 LAGUNA DRIVE 4 3.5 $344,939 $490,000 11/25/15 161
86 213 GRAND POINTE 4 5.0 $1,800,000 $1,995,000 11/25/15 190
87 153 WINDWARD DRIVE 3 4.5 $650,000 $675,000 11/30/15 116
88 113 ST MARTIN DRIVE 3 3.5 $1,029,000 $1,295,000 12/01/15 295
89 120 VINTAGEISLE LANE 3 3.0 $700,000 $799,000 12/17/15 403
90 127D PALM BAY TERRACE 3 3.0 $450,000 $475,000 12/17/15 134
91 29 BERMUDA LAKE DRIVE 4 4.0 $483,000 $600,000 12/18/15 125
92 114A PALM BAY DRIVE 2 2.0 $400,000 $439,000 12/31/15 81
You are here: Home Recently Sold SOLD in BallenIsles 2015*

companylogos

A Better Way to Buy and Sell BallenIsles Homes

This is a one-stop real estate website for all your home buying and selling needs in BallenIsles Homes.

Contact us if you'd like more information on finding your dream home or preparing to sell your home.

Address

ipre-white-transparent-background

2725 PGA Blvd
Palm Beach Gardens, FL 33410
(561) 776-4429
(561) 776-4444
Email Us