SOLD in BallenIsles 2013*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 1007 GRAND ISLE TERRACE 4 5.5   $606,000 $799,000 01/15/2013 791
2 152 ISLE DRIVE 3 3.0   $185,000 $252,000 01/24/2013 164
3 227 GRAND POINTE 4 4.5 $1,598,000 $1,500.000 01/24/2013 33
4 1150 CRYSTAL DRIVE 3 4.0    $423,000 $565,000 02/04/2013 115
5 121 PEMBROKE DRIVE 4 6.0    $800,000 $1,389,000 02/06/2013 553
6 131 BANYAN ISLE DRIVE 3 3.5    $405,000 $400,000 02/14/2012 86
7 104 VICTORIA BAY COURT 4 3.0    $360,000 $475,000 02/15/2013 1
8 93 LAGUNA DRIVE 3 3.0    $440,000 $599,000 02/15/2013 208
9 120A PALM POINT CIRCLE 2 2.5    $200,000 $249,000 02/19/2013 329
10 102D PALM BAY CIRCLE 3 3.0   $300,000 $325,000 02/26/2013 699
11 132 VINTAGE ISLE LANE 4 4.0    $624,000 $699,000 03/08/2012 68
12 134 SAN MARCO DRIVE 3 3.0    $670,000 $699,000 03/13/2013 7
13 147 ORCHID CAY DRIVE 3 3.0    $343.213 $545,000 03/18/2013 138
14 1002 GRAND ISLE WAY 3 4.5    $700,000 $769,000 03/21/2013 48
15 1113 CRYSTAL DRIVE 3 4.0    $649,000 $678,900 03/29/2013 71
16 52 ST JAMES DRIVE 3 4.0    $755,000 $859,000 03/29/2013 1151
17 129 SUNSET BAY DRIVE 2 2.5    $225,500 $259,000 04/01/2013 22
18 331 SUNSET BAY 3 2.5    $310,000 $329,000 04/04/2013 23
19 18 LAGUNA COURT 2 3.0   $325,000 $425,000 04/04/2013 28
20 42 BERMUDA LAKE DRIVE 4 4.0    $635,000 $689,000 04/04/2013 95
21 1149 CRYSTAL DRIVE 3 4.0    $690,000 $699,000 04/04/2013 1
22 33 ST GEORGE PLACE 4 6.5    $950,000 $1,099,000 04/04/2013 90
23 133 VINTAGEISLE LANE 3 4.0    $465,300 $550,000 04/18/2013 951
24 106 SUNESTA COVE DRIVE 3 3.5    $625,000 $669,000 04/19/2013 156
25 122 SUNSET COVE 4 3.0    $275,000 $399,000 04/22/2013 367
26 169 WINDWARD DRIVE 3 4.5    $462,500 $549,000 04/22/2013 106
27 332 SUNSET BAY 3 3.5    $225,000 $249,000 04/26/2013 186
28 1140 CRYSTAL DRIVE 3 3.5    $400,000 $485,000 05/01/2013 198
29 116 GRAND PALM 4 5.5 $1,000,000 $1,275,000 05/01/2013 346
30 216 GRAND POINTE 5 6.5 $1,425,000 $1,600,000 05/01/2013 94
31 10 LAGUNA COURT 3 3.0    $425,000 $499,000 05/02/2013 160
32 135 VINTAGEISLE 3 3.0    $615,000 $650,000 05/06/2013 49
33 1035 GRAND ISLE 3 5.0    $705,000 $900,000 05/16/2013 294
34 1020 GRAND ISLE 4 5.0    $950,000 $1,095,000 05/17/2013 244
35 1126 CYRSTAL DRIVE 4 4.0    $439,000 $799,000 05/28/2013 404
36 117 ORCHID CAY 3 3.0    $420,000 $549,000 06/03/2013 314
37 109 WINDWARD DRIVE 3 3.5    $449,000 $574,900 06/04/2013 453
38 27 LAGUNA TERRACE 4 3.5    $455,000 $499,000 06/10/2013 25
39 133 ST MARTIN DRIVE 3 3.5    $835,000 $949,000 06/10/2013 337
40 115D PALM POINT CIRCLE 3 3.0    $385,000 $449,000 06/11/2013 114
41 1014 GRAND ISLE TERRACE 4 4.5    $865,000 $900,000 06/11/2013 238
42 144 ISLE DRIVE 3 3.0    $305,000 $399,000 06/12/2013 65
43 120C PALM BAY DRIVE 3 3.0    $425,000 $475,000 06/12/2013 134
44 1102 CRYSTAL DRIVE 4 4.0    $550,000 $575,000 06/13/2013 226
45 40 LAGUNA TERRACE 3 3.0    $350,000 $390,000 06/17/2013 31
46 130 SUNSET BAY DRIVE 3 3.0    $176,000 $385,000 06/20/2013 811
47 92 LAGUNA DRIVE 3 3.0    $500,000 $619,000 06/20/2013 5
48 120B PALM BAY DRIVE 2 3.0    $285,000 $325,000 06/24/2013 71
49 132 SUNSET BAY DRIVE 2 2.5    $200,000 $250,000 06/26/2013 244
50 127D PALM BAY DRIVE 3 3.0    $235,000 $249,000 06/28/2013 7
51 159 SUNSET BAY DRIVE 3 2.0    $327,000 $300,000 06/28/2013 43
52 145 WINDWARD DRIVE 3 4.0    $400,000 $400,000 07/15/2013 79
53 103A PALM BAY CIRCLE 3 2.0    $420,000 $450,000 07/16/2013 62
54 2 BERMUDA  LAKE DRIVE 3 3.5    $525,000 $599,000 07/16/2013 29
55 47 ST JAMES DRIVE 4 3.5    $655,000 $825,000 7/30/2013 170
56 106 COCONUT KEY CT 3 4.0    $800,000 $1,049,000 7/31/2013 179
57 301 GRAND KEY TERRACE 4 6.5 $1,782,000 $2,300,000 7/31/2013 14
58 127A PALM BAY TERRACE 3 3.0    $279,000 $369,000 08/01/2013 754
59 107 CHASEWOOD CIRCLE 4 4.0    $540,000 $639,000 08/12/2013 256
60 123B PALM BAY TERRACE 3 3.0    $350,000 $375,000 08/15/2013 10
61 116 ORCHID CAY DRIVE 3 3.0    $253,400 $445,000 08/22/2013 504
62 106 EMERALD KEY LANE 3 3.0    $475,000 $524,900 08/23/2013 77
63 83 LAGUNA TERRACE 3 3.0    $455,000 $599,000 08/28/2013 193
64 101 VICTORIA BAY CT 3 3.0    $325,000 $435,000 08/28/2013 313
65 167 VINTAGEISLE 3 3.5    $650,000 $1,195,000 08/28/2013 719
66 165 WINDWARD DRIVE 3 4.0    $500,000 $599,000 08/30/2013 41
67 202 CORAL CAY TERRACE 3 3.0    $188,000 $279,000 09/03/2013 341
68 112A PALM POINT CIRCLE 2 2.0    $299,000 $299,000 09/18/2013 153
69 330 SUNSET BAY LANE 3 2.5    $195,000 $299,000 09/26/2013 548
70 162 SUNSET BAY DRIVE 3 2.5    $230,000 $250,000 10/07/2013 84
71 1021 GRAND ISLE TERRACE 4 4.0    $860,000 $900,000 10/07/2013 51
72 213 CORAL CAY TERRACE 3 3.0    $140,000 $284,900 10/23/2013 343
73 108 SAN MARITA WAY 4 3.5    $780,000 $899,000 10/29/2013 139
74 120D PALM POINT CIRCLE 3 3.0    $350,000 $350,000 10/20/2013 181
75 58 LAGUNA TERRACE 3 3.0    $425,000 $525,000 10/30/2013 62
76 38 LAGUNA TERRACE 4 3.5    $485,000 $649,000 10/31/2013 357
77 110 VINTAGEISLE LANE 3 4.0    $595,000 $700,000 10/31/2013 94
78 218 COCONUT KEY DRIVE 3 4.5    $700,000 $829,000 11/01/2013 339
79 106D PALM POINT CIRCLE 3 3.0    $350,000 $445,000 11/07/2013 1
80 1 BERMUDA LAKE DRIVE 4 3.5    $550,000 $679,000 11/07/2013 29
81 206 COCONUT KEY DRIVE 4 4.5    $610,000 $895,000 11/07/2013 300
82 268 ISLE WAY 3 3.0    $275,000 $349,000 11/08/2013 438
83 118 ORCHID CAY DRIVE 3 3.0    $350,000 $479,000 11/15/2013 82
84 122 VINTAGEISLE LANE 3 4.0    $650,000 $700,000 11/19/2013 13
85 119 WINDWARD DRIVE 3 4.0    $365,000 $449,000 11/22/2013 34
86 109 ORCHID CAY DRIVE 3 3.0    $490,000 $525,000 11/27/2013 124
87 122 SUNSET COVE LANE 4 3.0    $300,000 $335,000 11/29/2013 130
88 393 ISLE COURT 3 3.0    $332,560 $499,000 12/06/2013 41
89 31 BERMUDA LAKE DRIVE 4 4.0    $652,000 $689,000 12/06/2013 14
90 119C PALM BAY DRIVE 3 3.5    $445,000 $479,000 12/18/2013 154
91 1113 CRYSTAL DRIVE 3 4.0    $679,000 $550,000 12/18/2013 174
92 117 PEMBROKE DRIVE 4 4.5    $639,000 $585,000 12/27/2013 107
93 242 CORAL CAY 3 3    $289,000 $260,000 12/30/2013 110
94 1137 CRYSTAL DRIVE 3 4    $399,900 $375,000 12/31/2013 76
  NON-MLS SALES            
95 127D PALM BAY TERRACE        $220,110   01/04/2013  
96 121 CHASEWOOD CIRCLE        $620,000   02/15/2013  
97 66 ST GEORGE PLACE        $725,000   08/01/2013  
98 30 BERMUDA LAKE DRIVE        $582,000   03/15/2013  
99 125 SAN MARCO DRIVE        $600,000   05/24/2013  
100 123 SAN MARITA WAY     $1,325,250   05/10/2013  
101 118C PALM BAY DRIVE        4450,000   10/15/2013  
102 211 GRAND POINTE DRIVE     $2,050,000   12/11/2013  
You are here: Home Recently Sold SOLD in BallenIsles 2013*

companylogos

A Better Way to Buy and Sell BallenIsles Homes

This is a one-stop real estate website for all your home buying and selling needs in BallenIsles Homes.

Contact us if you'd like more information on finding your dream home or preparing to sell your home.

Address

ipre-white-transparent-background

2725 PGA Blvd
Palm Beach Gardens, FL 33410
(561) 776-4429
(561) 776-4444
Email Us