SOLD in BallenIsles 2012*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 1012 GRAND ISLE TERRA 4 4.0   $975,000 $1,199,000 01/09/2012 164
2 108 WINDWARD DRIVE 3 4.5   $520,000 $625,000 01/23/2012 81
3 133 SUNSET BAY DRIVE 3 2.1   $235,000 $279,000 01/23/2012 87
4 114 BANYAN DRIVE 3 4.1   $440,000 $529,000 01/27/2012 224
5 31 LAGUNA TERRACE 3 3.0   $345,000 $397,000 01/30/2012 523
6 128 VINTAGEISLE LANE 3 3.0   $462,500 $650,000 02/06/2012 491
7 1121 CRYSTAL DRIVE 4 5.1   $400,000 $575,000 02/07/2012 14
8 115 CHASEWOOD CIRCLE 4 3.5    $499,000 $499,000 02/16/2012 48
9 125B PALM BAY TERRACE 3 3.0    $266,000 $279,000 02/22/2012 10
10 101 ORCHID CAY DRIVE 3 3.0    $380,800 $450,000 03/05/2012 12
11 118D PALM BAY DRIVE 3 3.5   $410,000 $449,000 03/13/2012 119
12 305 SUNSET BAY LANE 3 3.0   $230,000 $285,000 03/15/2012 287
13 101 ISLAND COVE WAY 3 4.0   $370,000 $465,000 03/15/2012 121
14 119 CHASEWOOD CIRCLE 3 3.5   $345,000 $439,000 03/21/2012 549
15 124 ISLE DRIVE 3 3.0   $325,000 $345,000 03/30/2012 36
16 230 CORAL CAY TERRACE 3 3.0   $225.000 $249,000 04/02/2012 425
17 105 EMERALD KEY LANE 3 2.0    $237,500 $399,000 04/09/2012 15
18 41 ST GEORGE PLACE 4 4.5    $740,000 $979,000 04/09/2012 530
19 14 LAGUNA COURT 3 3.0   $440,000 $579,000 04/10/2012 333
20 151 CORAL CAY DRIVE 3 2.0   $255,000 $289,000 04/25/2012 86
21 124 WINDWARD DRIVE 3 2.5   $310,000 $499,000 04/25/2012 344
22 123 CORAL CAY DRIVE 3 3.0   $310.000 $424,888 04/27/2012 136
23 121 ISLAND COVE WAY 4 3.5   $440,000 $685,000 04/27/2012 282
24 111A PALM POINT CIRCLE 3 2.0   $353,000 $359,900 04/30/2012 118
25 235 CORAL CAY TERRACE 3 3.0   $250,000 $299,000 05/01/2012 263
26 109D PALM POINT CIRCLE 3 3.0   $375,000 $465,000 05/01/2012 364
27 105 SAN MARCO DRIVE 3 4.0   $522,700 $699,000 05/01/2012 54
28 55 ST GEORGE DRIVE 4 5.5 $1,090,000 $1,200,000 05/01/2012 1
29 115 SAN MARITA 3 4.5    $800,000 $1,050,000 05/03/2012 94
30 135 CORAL CAY DRIVE 3 3.0    $259,000 $325,000 05/14/2012 66
31 31 BERMUDA LAKE DRIVE 4 4.5    $649,000 $649,000 05/15/2012 1477
32 256 ISLE WAY 3 3.0    $270,000 $349,000 05/31/2012 1212
33 51 SOMERSET DRIVE 3 4.0    $525,000 $699,000 06/04/2012 117
34 115B PALM POINT CIRCLE 2 2.0    $210,000 $349,000 06/11/2012 591
35 105 SUNSET COVE 3 2.0    $211,400 $349,000 06/11/2012 208
36 141 ORCHID CAY DRIVE 3 3.0    $490,000 $550,000 06/11/2012 1
37 21 ST GEORGE PLACE 5 6.0    $883,750 $985,000 06/14/2012 157
38 20 ST THOMAS DRIVE 6 6.5 $2,575,000 $2,575,000 06/21/2012 1
39 119 WINDSOR POINTE DRIVE 3 3.5    $735,000 $775,000 07/02/2012 275
40 103 GRAND PALM WAY 5 5.5 $1,362,500 $1,575,000 07/02/2012 286
41 127 EMERALD KEY LANE 3 3.0    $340,000 $399,000 08/01/2012 317
42 169 WINDWARD DRIVE 3 4.5    $465,000 $620,000 08/03/2012 516
43 204 CORAL CAY TERRACE 3 3.0    $182,000 $229,900 08/20/2012 187
44 109A PALM POINT CIRCLE 3 2.0    $224,900 $224,900 08/27/2012 266
45 244 CORAL CAY TERRACE 3 2.0    $200,000 $249,000 08/30/2012 161
46 39 ST JAMES DRIVE 3 4.5    $771,000 $939,000 08/30/2012 257
47 210 CORAL CAY TERRACE 3 3.0    $215,000 $249,000 09/10/2012 668
48 116B PALM BAY DRIVE 2 2.0    $335,000 $389,000 09/13/2012 464
49 17 ST JAMES DRIVE 3 3.0    $940,000 $979,000 09/13/2012 181
50 120 ISLE DRIVE 3 3.0    $310,000 $319,900 09/28/2012 49
51 243 CORAL CAY TERRACE 3 3.0    $250,000 $279,000 10/01/2012 531
52 77 ST GEORGE PLACE 3 3.5    $820,000 $1,200,000 10/02/2012 333
53 130 VINTAGE ISLE LANE 5 4.5    $505,000 $549,000 10/05/2012 201
54 114 SUNSET COVE LANE 3 2.5    $212,000 $265,000 10/10/2012 538
55 1112 CRYSTAL DRIVE 4 5.0    $450,000 $549,000 10/11/2012 1
56 223 GRAND POINTE DRIVE 5 6.5 $1,525,000 $2,195,000 10/18/2012 337
57 110D PALM BAY LANE 3 3.0    $389,000 $389,000 11/01/2012 94
58 27 BERMUDA LAKE DRIVE 4 3.5    $600,000 $685,000 11/01/2012 58
59 130 BANYAN ISLE DRIVE 3 3.5    $520,000 $549,000 11/05/2012 51
60 113D PALM BAY DRIVE 3 3.0    $410,000 $429,000 12/03/2012 394
61 47 ST THOMAS DRIVE 4 4.5 $1,675,000 $1,750,000 12/06/2012 125
62 121D PALM BAY TERRACE 3 3.0    $417,000 $450,000 12/10/2012 91
63 37 BERMUDA LAKE DRIVE 3 4.0    $568,840 $630,000 12/10/2012 70
64 110C PALM BAY LANE 3 3.0    $330,000 $379,000 12/11/2012 361
65 146 BANYAN ISLE DRIVE 3 4.0    $525,000 $549,000 12/12/2012 254
66 117 ST EDWARD PLACE 3 4.0 $1,665,000 $1,995,000 12/17/2012 355
67 119 PEMBROKE DRIVE 4 4.0    $650,000 $729,000 12/18/2012 317
68 207 CORAL CAY TERRACE 3 2.0    $220,000 $339,000 12/19/2012 1918
69 102C PALM POINT CIRCLE 3 2.5    $350,000 $399,999 12/20/2012 62
You are here: Home Recently Sold SOLD in BallenIsles 2012*

companylogos

A Better Way to Buy and Sell BallenIsles Homes

This is a one-stop real estate website for all your home buying and selling needs in BallenIsles Homes.

Contact us if you'd like more information on finding your dream home or preparing to sell your home.

Address

ipre-white-transparent-background

2725 PGA Blvd
Palm Beach Gardens, FL 33410
(561) 776-4429
(561) 776-4444
Email Us