SOLD in BallenIsles 2023*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 103 SAINT MARTIN DRIVE 3 3.5 $1,800,000 $2,100,000 01/03/23 14
2 120D PALM BAY DRIVE 3 3.0 $585,000 $599,000 01/03/23 1
3 114C PALM BAY DRIVE 3 3.0 $750,000 $800,000 01/09/23 10
4 71 SAINT JAMES TERRACE 4 4.5 $3,200,000 $3,300,000 01/17/23 22
5 114 WINDSOR POINTE DRIVE 4 4.5 $1,700,000 $2,000,000 01/24/23 33
6 40 SAINT GEORGE PLACE 4 4.5 $2,000,000 $2,495,000 01/31/23 98
7 229 CORAL CAY TERRACE 3 3.0 $960,000 - 01/31/23 NON-MLS
8 32 SOMERSET DRIVE 4 4.0 $4,000,000 - 02/02/23 NON-MLS
9 119D PALM POINT CIRCLE 3 3.5 $650,000 $649,000 02/02/23 10
10 90 LAGUNA DRIVE 3 3.0 $900,000 $1,200,000 02/28/23  
11 107 CORAL CAY DRIVE 2 3.0 $895,000 $795,000 03/01/23 5
12 150 CORAL CAY DRIVE 3 3.0 $575,000 $799,000 03/01/23 105
13 125B PALM BAY TERRACE 2 3.0 $500,000 $529,000 03/01/23 24
14 158 SUNSET BAY DRIVE 3 2.5 $1,475,000 $1,495,000 03/03/23 8
15 118 WINDWARD DRIVE 3 2.5 $1,175,000 $949,000 03/06/23 17
16 159 WINDWARD DRIVE 3 4.5 $1,220,000 $1,050,000 03/06/23 14
17 40 SAINT GEORGE PLACE 4 4.5 $2,209,300 $2,496,000 03/15/23 5
18 104A PALM POINT CIRCLE 2 2.0 $560,000 $589,000 03/15/23 146
19 120 ORCHID CAY DRIVE 3 3.0 $1,300,000 $1,300,000 03/15/23 129
20 107B PALM BAY DRIVE 3 2.0 $835,000 $825,000 03/29/23 8
21 90 LAGUNA DRIVE 3 3.0 $900,000 $1,200,000 03/15/23 93
22 311 SUNSET BAY LANE 2 3.0 $710,000 $650,000 03/31/23 3
23 49 BERMUDA LAKE DRIVE 4 4.5 $1,500,000 $1,900,000 03/31/23 63
24 22 BERMUDA LAKE DRIVE 3 4.0 $2,850,000 $2,999,000 04/03/23 10
25 104B PALM BAY CIRCLE 3 2.0 $750,000 $850,000 04/04/23 0
26 53 SAINT THOMAS DRIVE 5 6.5 $4,500,000 $4,995,000 04/14/23 29
27 316 SUNSET BAY LANE 3 2.5 $860,000 $849,000 04/14/23 2
28 121 BANYAN ISLE DRIVE 3 4.5 $2,100,000 - 04/14/23 NON-MLS
29 230 GRAND POINTE DRIVE 4 5.5 $4,900,000 - 04/17/23 NON-MLS
30 131 PEMBROKE DRIVE 4 3.0 $1,995,000 $1,995,000 04/27/23 9
31 16 ST GEORGE PLACE 4 5.5 $2,605,000 $3,250,000 04/28/23 17
32 107A PALM BAY DRIVE 2 2.0 $580,000 $560,000 04/28/23 2
33 35 ST JAMES DRIVE 5 4.5 $2,450,000 $2,750,000 04/28/23 23
34 212 SUNSET BAY COURT 4 3.5 $665,000 $699,000 04/28/23 0
35 112 SAN MARCO DRIVE 3 3.0 $1,550,000 $1,400,000 04/28/23 3
36 111C PALM BAY LANE 3 3.0 $665,000 $775,000 05/01/23 86
37 211 SUNSET BAY COURT 3 2.0 $900,000 $1,250,000 05/01/23 17
38 120 CORAL CAY DRIVE 3 3.0 $625,000 $599,999 05/09/23 6
39 125 VINTAGEISLE LANE 5 5.5 $4,000,000 $3,999,000 05/12/23 18
40 255 ISLE WAY 3 3.0 $1,125,000 $1,195,000 05/15/23 34
41 1029 GRAND ISLE TERRACE 3 3.5 $2,040,600 $2,395,000 05/15/23 71
42 214 COCONUT KEY DRIVE 3 4.0 $2,317,500 $2,495,500 05/16/23 39
43 1108 CRYSTAL DRIVE 3 3.0 $2,217,500 $2,995,000 05/26/23 43
44 29 SAINT THOMAS DRIVE 4 5.5 $4,275,000 $5,150,000 05/31/23 29
45 107 VINTAGEISLE LANE 3 3.0 $1,800,000 $1,800,000 06/01/23 9
46 211 CORAL CAY DRIVE 3 2.0 $900,000 - 06/14/23 NON-MLS
47 144 CORAL CAY DRIVE 3 3.0 $980,000 $1,400,000 06/16/23 30
48 104 CORAL CAY DRIVE 2 2.5 $1,126,665 $1,495,000 06/16/23 34
49 144 ORCHID CAY 3 3.0 $1,090,000 $995,000 06/23/23 2
50 112 ST MARTIN DRIVE 3 3.5 $2,550,000 $2,550,000 06/30/23 0
51 103B PALM BAY CIRCLE 3 2.0 $595,000 $595,000 06/30/23 1
52 105 VICTORIA BAY COURT 3 2.5 $825,000 - 06/30/23 NON-MLS
53 1133 CRYSTAL DRIVE 4 4.0 $1,099,000 - 07/14/23 NON-MLS
54 124 PEMBROKE DRIVE 4 3.5 $1,875,000 $1,980,000 07/20/23 66
55 115 VINTAGEISLE LANE 5 5.5 $2,700,000 $2,656,000 07/28/23 2
56 47 BERMUDA LAKE DRIVE 2 2.5 $1,100,000 $1,249,000 07/28/23 13
57 161 WINDWARD DRIVE 3 3.0 $1,475,000 $1,350,000 08/01/23 2
58 109 ORCHID CAY DRIVE 3 3.0 $1,645,000 $1,949,000 08/09/23 162
59 106 WINDWARD DRIVE 3 2.0 $1,460,000 $1,560,000 08/10/23 15
60 202 CORAL CAY TERRACE 3 3.0 $776,000 $899,000 08/11/23 53
61 75 SAINT JAMES TERRACE 4 4.5 $2,295,000 $2,295,000 08/21/23 2
62 41 ST JAMES DRIVE 3 4.0 $2,835,000 $2,895,000 08/30/23 2
63 115B PALM POINT CIRCLE 2 2.0 $650,000 $650,000 09/01/23 2
64 41 BERMUDA LAKE DRIVE 4 3.5 $1,850,000 $1,985,000 09/05/23 47
65 103A PALM BAY CIRCLE 3 2.0 $735,000 $689,000 09/06/23 7
66 164 WINDWARD DRIVE 3 2.5 $1,403,473 $1,495,000 09/21/23 2
67 261 ISLE WAY 3 3.0 $1,200,000 $1,200,000 09/27/23 8
68 111C PALM POINT CIRCLE 3 3.0 $800,000 $835,000 09/29/23 3
69 150 CORAL CAY DRIVE 3 3.0 $1,335,000 $1,450,000 09/29/23 65
70 22 SOMERSET DRIVE 3 4.5 $1,800,000 $1,900,000 10/27/23 6
71 319 SUNSET BAY LANE 2 2.5 $1,300,000 $1,395,000 11/03/23 5
72 114 SAN MARCO DRIVE 3 3.0 $1,273,175 $1,700,000 11/08/23 46
73 29 LAGUNA TERRACE 3 3.0 $1,200,000 $1,299,000 11/27/23 3
74 115 WINDSOR POINTE DRIVE 3 3.5 $2,850,000 $2,980,000 12/08/23 68
75 334 SUNSET BAY LANE 4 3.0 $780,000 $800,000 12/08/23 8
76 154 SUNSET BAY DRIVE 3 2.5 $700,000 $795,000 12/14/23 0
77 126C PALM BAY TERRACE 3 3.0 $745,000 $759,000 12/15/23 26
78 105 ISLAND COVE WAY 3 4.0 $1,250,000 $1,599,000 12/15/23 165
79 1128 CRYSTAL DRIVE 4 4.0 $1,286,000 $1,500,000 12/15/23 80
80 110C PALM BAY DRIVE 3 3.0 $800,000 $835,000 12/15/23 24
81 112 SUNESTA COVE DRIVE 3 3.5 $1,595,000 $1,695,000 12/15/23 1
82 124 ORCHID CAY DRIVE 3 3.0 $1,285,000 $1,499,000 12/29/23 108
83 114D PALM BAY DRIVE 3 3.0 $1,115,692 $1,395,000 12/29/23 9
You are here: Home Recently Sold SOLD in BallenIsles 2023*

companylogos

A Better Way to Buy and Sell BallenIsles Homes

This is a one-stop real estate website for all your home buying and selling needs in BallenIsles Homes.

Contact us if you'd like more information on finding your dream home or preparing to sell your home.

Address

ipre-white-transparent-background

2725 PGA Blvd
Palm Beach Gardens, FL 33410
(561) 776-4429
(561) 776-4444
Email Us